The Vanguard Total Stock Market Index Fund Investor Shares (VTSMX) seeks to track the performance of the CRSP U.S. Total Market Index, which is a benchmark index that represents 100% of the investable U.S. stock market. Here are the fund’s annual returns:
| 1993 | 10.62% |
| 1994 | -0.17% |
| 1995 | 35.79% |
| 1996 | 20.96% |
| 1997 | 30.99% |
| 1998 | 23.26% |
| 1999 | 23.81% |
| 2000 | -10.57% |
| 2001 | -10.97% |
| 2002 | -20.96% |
| 2003 | 31.35% |
| 2004 | 12.52% |
| 2005 | 5.98% |
| 2006 | 15.51% |
| 2007 | 5.49% |
| 2008 | -37.04% |
| 2009 | 28.70% |
| 2010 | 17.09% |
| 2011 | 0.96% |
| 2012 | 16.25% |
| 2013 | 33.35% |
| 2014 | 12.43% |
| 2015 | 0.29% |
| 2016 | 12.53% |
| 2017 | 21.05% |
| 2018 | -5.26% |
| 2019 | 30.65% |
| 2020 | 20.87% |
| 2021 | 25.59% |
| 2022 | -19.60% |
| 2023 | 25.89% |
| 2024 | 23.61% |
| 2025 | 17.01% |
Combining all of the returns above, over the past 33 years, from 1993 to 2025, the fund has grown at an average rate of 10.54% each year.
So, if you invested $1,000 at the start of 1993 and simply held on to your investment, here’s how your money would’ve grown over the years:
| 1993 | $1,106 |
| 1994 | $1,104 |
| 1995 | $1,500 |
| 1996 | $1,814 |
| 1997 | $2,376 |
| 1998 | $2,929 |
| 1999 | $3,626 |
| 2000 | $3,243 |
| 2001 | $2,887 |
| 2002 | $2,282 |
| 2003 | $2,997 |
| 2004 | $3,372 |
| 2005 | $3,574 |
| 2006 | $4,128 |
| 2007 | $4,355 |
| 2008 | $2,742 |
| 2009 | $3,529 |
| 2010 | $4,132 |
| 2011 | $4,172 |
| 2012 | $4,850 |
| 2013 | $6,467 |
| 2014 | $7,271 |
| 2015 | $7,292 |
| 2016 | $8,206 |
| 2017 | $9,933 |
| 2018 | $9,410 |
| 2019 | $12,295 |
| 2020 | $14,861 |
| 2021 | $18,663 |
| 2022 | $15,005 |
| 2023 | $18,890 |
| 2024 | $23,350 |
| 2025 | $27,322 |
As you can see, if you invested $1,000 at the start of 1993 and simply held on to your investment, you would’ve ended up with $27,322 at the end of 2025.