Here are the annual returns for the Vanguard Small-Cap Value Index Fund Investor Shares (VISVX):
| 1999 | 3.35% |
| 2000 | 21.88% |
| 2001 | 13.70% |
| 2002 | -14.20% |
| 2003 | 37.19% |
| 2004 | 23.55% |
| 2005 | 6.07% |
| 2006 | 19.24% |
| 2007 | -7.07% |
| 2008 | -32.05% |
| 2009 | 30.34% |
| 2010 | 24.82% |
| 2011 | -4.16% |
| 2012 | 18.56% |
| 2013 | 36.41% |
| 2014 | 10.39% |
| 2015 | -4.78% |
| 2016 | 24.65% |
| 2017 | 11.67% |
| 2018 | -12.34% |
| 2019 | 22.61% |
| 2020 | 5.72% |
| 2021 | 27.96% |
| 2022 | -9.43% |
| 2023 | 15.86% |
| 2024 | 12.25% |
| 2025 | 8.94% |
Combining all of the returns above, over the past 27 years, from 1999 to 2025, the fund has grown at an average rate of 9.45% each year.
So, if you invested $1,000 at the start of 1999 and simply held on to your investment, here’s how your money would’ve grown over the years:
| 1999 | $1,034 |
| 2000 | $1,260 |
| 2001 | $1,432 |
| 2002 | $1,229 |
| 2003 | $1,686 |
| 2004 | $2,083 |
| 2005 | $2,209 |
| 2006 | $2,634 |
| 2007 | $2,448 |
| 2008 | $1,663 |
| 2009 | $2,168 |
| 2010 | $2,706 |
| 2011 | $2,594 |
| 2012 | $3,075 |
| 2013 | $4,195 |
| 2014 | $4,631 |
| 2015 | $4,409 |
| 2016 | $5,496 |
| 2017 | $6,138 |
| 2018 | $5,380 |
| 2019 | $6,597 |
| 2020 | $6,974 |
| 2021 | $8,924 |
| 2022 | $8,082 |
| 2023 | $9,364 |
| 2024 | $10,511 |
| 2025 | $11,451 |
As you can see, if you invested $1,000 at the start of 1999 and simply held on to your investment, you would’ve ended up with $11,451 at the end of 2025.