Here are the annual returns for the Vanguard Total International Stock Index Fund Investor Shares (VGTSX):
| 1997 | -0.77% |
| 1998 | 15.60% |
| 1999 | 29.92% |
| 2000 | -15.61% |
| 2001 | -20.15% |
| 2002 | -15.08% |
| 2003 | 40.34% |
| 2004 | 20.84% |
| 2005 | 15.57% |
| 2006 | 26.64% |
| 2007 | 15.52% |
| 2008 | -44.10% |
| 2009 | 36.73% |
| 2010 | 11.12% |
| 2011 | -14.56% |
| 2012 | 18.14% |
| 2013 | 15.04% |
| 2014 | -4.24% |
| 2015 | -4.37% |
| 2016 | 4.65% |
| 2017 | 27.40% |
| 2018 | -14.44% |
| 2019 | 21.43% |
| 2020 | 11.16% |
| 2021 | 8.61% |
| 2022 | -16.05% |
| 2023 | 15.44% |
| 2024 | 5.09% |
| 2025 | 32.05% |
Combining all of the returns above, over the past 29 years, from 1997 to 2025, the fund has grown at an average rate of 5.68% each year.
So, if you invested $1,000 at the start of 1997 and simply held on to your investment, here’s how your money would’ve grown over the years:
| 1997 | $992 |
| 1998 | $1,147 |
| 1999 | $1,490 |
| 2000 | $1,258 |
| 2001 | $1,004 |
| 2002 | $853 |
| 2003 | $1,197 |
| 2004 | $1,446 |
| 2005 | $1,671 |
| 2006 | $2,117 |
| 2007 | $2,445 |
| 2008 | $1,367 |
| 2009 | $1,869 |
| 2010 | $2,077 |
| 2011 | $1,774 |
| 2012 | $2,096 |
| 2013 | $2,412 |
| 2014 | $2,309 |
| 2015 | $2,208 |
| 2016 | $2,311 |
| 2017 | $2,944 |
| 2018 | $2,519 |
| 2019 | $3,059 |
| 2020 | $3,400 |
| 2021 | $3,693 |
| 2022 | $3,100 |
| 2023 | $3,579 |
| 2024 | $3,761 |
| 2025 | $4,967 |
As you can see, if you invested $1,000 at the start of 1997 and simply held on to your investment, you would’ve ended up with $4,967 at the end of 2025.